Used Porsche cars for sale at 911virgin, established 1996. All cars have been carefully inspected and prepared in our workshop. Supplied with a guarantee and after sales package to ensure a smooth transition of ownership. We can provide full ongoing service and repair facilities throughout your ownership. A family business with traditional values. It doesn’t happen often but we take full ownership of any unforeseen issues that arise, your problem is our problem until resolved.
We are happy to buy cars outright or sell them on behalf of owners allowing you to take full advantage of our sales platform and ongoing customer support to ensure your car achieves its full retail potential.
Top Speed: | 193 MPH |
0-62: | 3.9 s |
Engine: | 2981cc |
Power: | 450 bhp |
Mileage: | 15000 |
Torque: | 530Nm |
Top Speed: | 182 mph |
0-62: | 4.2 s |
Engine: | 2981cc |
Power: | 385 bhp |
Mileage: | 22535 |
Top Speed: | 180 mph |
0-62: | 4.5 s |
Engine: | 3800 cc |
Power: | 375BHP |
Mileage: | 20700 |
Torque: | 420 Nm |
Top Speed: | 176 mph |
0-62: | 4.6 s |
Engine: | 3436 cc |
Power: | 340 bhp |
Mileage: | 11700 |
Torque: | 380 Nm |
Top Speed: | 175 MPH |
0-62: | 4.7 s |
Engine: | 3436 cc |
Power: | 325BHP |
Mileage: | 40080 |
Torque: | 370 Nm |
Top Speed: | 188 mph |
0-62: | 4.2 s |
Engine: | 3800 cc |
Power: | 400 bhp |
Mileage: | 53000 |
Torque: | 440 Nm |
Top Speed: | 190 mph |
0-62: | 4.6 s |
Engine: | 3800 cc |
Power: | 408 bhp |
Mileage: | 93700 |
Torque: | 420 Nm |
Top Speed: | 194mph |
0-62: | 4.1 s |
Engine: | 3797cc |
Power: | 435BHP |
Mileage: | 8100 |
Torque: | 430Nm |
Top Speed: | 166mph |
0-62: | 5.1s |
Engine: | 3436 cc |
Power: | 320 bhp |
Mileage: | 53000 |
Torque: | 370 Nm |
Top Speed: | 171 mph |
0-62: | 5.3 s |
Engine: | 3387 cc |
Power: | 303BHP |
Mileage: | 48250 |
Torque: | 340 Nm |
Top Speed: | 174 mph |
0-62: | 4.2 s |
Engine: | 3600 cc |
Power: | 415 bhp |
Mileage: | 26200 |
Torque: | 405 Nm |
Top Speed: | 177 mph |
0-62: | 5.4 s |
Engine: | 3824cc |
Power: | 355 bhp |
Mileage: | 59990 |
Torque: | 400 Nm |
Top Speed: | 190 mph |
0-62: | 4.5 s |
Engine: | 3600 cc |
Power: | 381 bhp |
Mileage: | 63633 |
Torque: | 385Nm |
Top Speed: | 189 mph |
0-62: | 4.8 s |
Engine: | 3600 cc |
Power: | 360BHP |
Mileage: | 51500 |
Torque: | 370 Nm |
Top Speed: | 149 mph |
0-62: | 5.4 s |
Engine: | 3387 cc |
Power: | 300 bhp |
Mileage: | 34795 |
Torque: | 350nm |
Top Speed: | 152 mph |
0-62: | 6.1 s |
Engine: | 3164 cc |
Power: | 231 bhp |
Mileage: | 54140 |
Top Speed: | 37mph |
Engine: | 25.6 ltr |
Power: | 1800 HP |
Torque: | 4868 Nm |
We offer a combination of stock cars and vehicles being sold on behalf of their owners. We make no distinction between the two when selling standing by all cars in the same way. If you wish to discuss any aspect of Porsche ownership please don’t hesitate to get in touch. Our showroom is now fully open to customers but we do work by appointment.