Used Porsche cars for sale at 911virgin, one of the longest established independent specialist dealers in the UK. All the cars have been carefully inspected, prepared and come with a guarantee to ensure smooth transition of ownership. We are a family business with traditional values. It doesn’t happen often but we take full ownership of any unforeseen issues that arise, your problem is our problem until resolved.
We offer a combination of stock cars and vehicles being sold on behalf of their owners. We make no distinction between the two when selling standing by all cars in the same way. If you wish to discuss any aspect of Porsche ownership please don’t hesitate to get in touch. Under current regulations our showroom is closed to customers but we have staff on site handling sales enquiries via phone or email. We can accommodate “click and collect” of pre-purchased cars or arrange delivery directly to your home.
718 Cayman 'T' 2019

Top Speed: | 170 mph |
0-62: | 5.1s |
Engine: | 1988 cc |
Power: | 300 bhp |
Mileage: | 8974 |
Price: | £48,995 |
Price :
£48,995
991 British Legends Edition 2017

Top Speed: | 190 mph |
0-62: | 3.7 s |
Engine: | 3800 cc |
Power: | 450 bhp |
Mileage: | 2583 |
Price: | £94,995 |
Price :
£94,995
718 Cayman S PDK (2017)

Top Speed: | 178 mph |
0-62: | 4.2 s |
Engine: | 2479cc |
Power: | 350 bhp |
Mileage: | 26000 |
Price: | £42,495 |
Price :
£42,495
Deposit Taken
991 GTS PDK Cabriolet 2015

Top Speed: | 188 mph |
0-62: | 4.2 s |
Engine: | 3800 cc |
Power: | 430 bhp |
Mileage: | 16700 |
Price: | £73,495 |
Price :
£73,495
981 Cayman GTS Manual 2014

Top Speed: | 178 mph |
0-62: | 4.9 s |
Engine: | 3436 cc |
Power: | 340 bhp |
Mileage: | 2900 |
Price: | £53,995 |
Price :
£53,995
991 C2 Coupe Manual 3.4 2012

Top Speed: | 180 mph |
0-62: | 4.8 s |
Engine: | 3436 cc |
Power: | 350 bhp |
Mileage: | 18384 |
Price: | £49,995 |
Price :
£49,995
981 3.4S Boxster Manual (2012)

Top Speed: | 173 MPH |
0-62: | 5.1s |
Engine: | 3436 cc |
Power: | 315BHP |
Mileage: | 49800 |
Price: | £30,995 |
Price :
£30,995
Deposit Taken
997 Gen II C4S Cabriolet PDK 2009 MY

Top Speed: | 184 mph |
0-62: | 4.7 s |
Engine: | 3800 cc |
Power: | 385 bhp |
Mileage: | 56900 |
Price: | £37,995 |
Price :
£37,995
997 Turbo Cabriolet Tiptronic 2008

Top Speed: | 193 |
0-62: | 3.7 s |
Engine: | 3600 cc |
Power: | 480 bhp |
Mileage: | 9800 |
Price: | £64,995 |
Price :
£64,995
Deposit Taken
997 C2S Manual Coupe 2006

Top Speed: | 182 mph |
0-62: | 4.8 s |
Engine: | 3824 cc |
Power: | 355 bhp |
Mileage: | 19,900 |
Price: | £34,995 |
Price :
£34,995
996 Turbo S Cabriolet 2005

Top Speed: | 192 mph |
0-62: | 4.3 s |
Engine: | 3600 cc |
Power: | 450 bhp |
Mileage: | 103000 |
Price: | £46,995 |
Price :
£46,995
996 Turbo X50 Manual 2004

Top Speed: | 192 mph |
0-62: | 4.1 s |
Engine: | 3600 cc |
Power: | 450 bhp |
Mileage: | 60000 |
Price: | £49,995 |
Price :
£49,995
996 GT3 MkII Clubsport 2004

Top Speed: | 190 mph |
0-62: | 4.5 s |
Engine: | 3600 cc |
Power: | 381 bhp |
Mileage: | 55272 |
Price: | £69,995 |
Price :
£69,995
Deposit Taken
996 40th Anniversary (2004)

Top Speed: | 180 mph |
0-62: | 4.9 s |
Engine: | 3596 cc |
Power: | 345BHP |
Mileage: | 42700 |
Price: | £35,995 |
Price :
£35,995
996 Turbo Tiptronic Convertible 2003

Top Speed: | 186 mph |
0-62: | 4.9 s |
Engine: | 3600 cc |
Power: | 420BHP |
Mileage: | 42002 |
Price: | £40,995 |
Price :
£40,995
996 GT2 2002

Top Speed: | 196 mph |
0-62: | 3.7 s |
Engine: | 3600 cc |
Power: | 462 bhp |
Mileage: | 48600 |
Price: | £106,995 |
Price :
£106,995
Deposit Taken
996 GT3 Mk1 Clubsport 1999

Top Speed: | 189 mph |
0-62: | 4.8 s |
Engine: | 3600 cc |
Power: | 360 bhp |
Mileage: | 62915 |
Price: | £71,995 |
Price :
£71,995
993 C2 Cabriolet Manual 1994

Top Speed: | 168 mph |
0-62: | 5.6 s |
Engine: | 3600 cc |
Power: | 272 bhp |
Mileage: | 44220 |
Price: | £57,995 |
Price :
£57,995
Deposit Taken
993 C2 Coupe Manual 1994

Top Speed: | 168 mph |
0-62: | 5.6 s |
Engine: | 3600 |
Power: | 272 bhp |
Mileage: | 125000 |
Price: | £45,995 |
Price :
£45,995
964 Targa 1990

Top Speed: | 161 |
0-62: | 5.7 s |
Engine: | 3600 |
Power: | 250 bhp |
Mileage: | 43351 |
Price: | £68,995 |
Price :
£68,995
944 Turbo 250BHP 1990

Top Speed: | 161 mph |
0-62: | 5.9s |
Engine: | 2479cc |
Power: | 250 bhp |
Mileage: | 50125 |
Price: | £29,995 |
Price :
£29,995
911 3.2 Carrera Cabriolet 1988

Top Speed: | 152 mph |
0-62: | 6.1 s |
Engine: | 3164 cc |
Power: | 231 bhp |
Mileage: | 101,400 |
Price: | £51,995 |
Price :
£51,995
Due In
911 Carrera 3.0 (1977)

Top Speed: | 142mph |
0-62: | 6.3 secs |
Engine: | 2994cc |
Power: | 200BHP |
Mileage: | 104500 |
Price: | £89,995 |
Price :
£89,995
Deposit Taken
944 S2 Coupe 1992

Top Speed: | 149 mph |
0-62: | 7.1 s |
Engine: | 2990 cc |
Power: | 211 bhp |
Mileage: | 94300 |
Price: | £20,995 |
Price :
£20,995
Bentley Flying Spur Mulliner Spec W12

Top Speed: | 200 mph |
0-62: | 4.3 s |
Engine: | 5998 cc |
Power: | 616 bhp |
Mileage: | 46500 |
Price: | £49,950 |
Price :
£49,950