Used Porsche cars for sale at 911virgin, one of the longest established independent specialist dealers in the UK. All the cars have been carefully inspected, prepared and come with a guarantee to ensure a smooth transition of ownership. We are a family business with traditional values. It doesn’t happen often but we take full ownership of any unforeseen issues that arise, your problem is our problem until resolved.
We are happy to buy cars outright or sell them on behalf of owners allowing you to take full advantage of our sales platform and ongoing customer support to ensure your car achieves its full retail potential.

Top Speed: | 193 MPH |
0-62: | 3.7 s |
Power: | 450 bhp |
Mileage: | 20,626 |
Price: | £84,995 |

Top Speed: | 204 |
0-62: | 3.3s |
Engine: | 5204cc |
Power: | 602BHP |
Mileage: | 20100 |
Price: | £99,995 |

Top Speed: | 180 mph |
0-62: | 4.5 s |
Engine: | 3800 cc |
Power: | 370BHP |
Mileage: | 18000 |
Price: | £74,995 |

Top Speed: | 174 mph |
0-62: | 5.1s |
Engine: | 3436 cc |
Power: | 315BHP |
Mileage: | 23000 |
Price: | £36,495 |

Top Speed: | 184 mph |
0-62: | 4.4s |
Engine: | 3800 cc |
Power: | 385 bhp |
Mileage: | 12300 |
Price: | £74,995 |

Top Speed: | 185 |
0-62: | 4.3 s |
Engine: | 3800 cc |
Power: | 400 bhp |
Mileage: | 22,488 |
Price: | £99,995 |

Top Speed: | 180 mph |
0-62: | 4.8 s |
Engine: | 3436 cc |
Power: | 350 bhp |
Mileage: | 48725 |
Price: | £49,995 |

Top Speed: | 187 mph |
0-62: | 4.4 s |
Engine: | 3800 cc |
Power: | 408 bhp |
Mileage: | 28000 |
Price: | £62,995 |

Top Speed: | 187mph |
0-62: | 4.4 s |
Engine: | 3800 cc |
Power: | 400 bhp |
Mileage: | 53200 |
Price: | £56,995 |

Top Speed: | 190 mph |
0-62: | 4.6 s |
Engine: | 3800 cc |
Power: | 408 bhp |
Mileage: | 30100 |
Price: | £78,995 |

Top Speed: | 189 mph |
0-62: | 4.7 s |
Engine: | 3800 cc |
Power: | 385 bhp |
Mileage: | 33890 |
Price: | £50,995 |

Top Speed: | 177 mph |
0-62: | 5.0 s |
Engine: | 3456cc |
Power: | 320 bhp |
Mileage: | 66256 |
Price: | £26,995 |

Top Speed: | 179 mph |
0-62: | 4.5 s |
Engine: | 3614cc |
Power: | 345BHP |
Mileage: | 66099 |
Price: | £37,995 |

Top Speed: | 177 mph |
0-62: | 5.0 s |
Engine: | 3596 cc |
Power: | 325BHP |
Mileage: | 80700 |
Price: | £26,495 |

Top Speed: | 180 mph |
0-62: | 4.9 s |
Engine: | 3596 cc |
Power: | 345BHP |
Mileage: | 11572 |
Price: | £51,995 |

Engine: | 3900cc |
Power: | 366BHP |
Mileage: | 73000 |
Price: | £33,995 |

Top Speed: | 186 mph |
0-62: | 4.9 s |
Engine: | 3600 cc |
Power: | 420BHP |
Mileage: | 68285 |
Price: | £38,995 |

Top Speed: | 171 mph |
0-62: | 5.3 s |
Engine: | 3600 cc |
Power: | 285 bhp |
Mileage: | 55688 |

Top Speed: | 168 mph |
0-62: | 5.3 s |
Engine: | 3600 cc |
Power: | 285 bhp |
Mileage: | 63000 |
Price: | £115,995 |

Top Speed: | 152 mph |
0-62: | 6.1 s |
Engine: | 3164 cc |
Power: | 231 bhp |
Mileage: | 86500 |
Price: | £99,995 |
We offer a combination of stock cars and vehicles being sold on behalf of their owners. We make no distinction between the two when selling standing by all cars in the same way. If you wish to discuss any aspect of Porsche ownership please don’t hesitate to get in touch. Our showroom is now fully open to customers but we do work by appointment. Also remember to bring your mask so we can maintain a Covid safe environment where appropriate..